08 january 2013
Classified in : Software & Hardware

New Year, new system install ; and (again) many new Linux distro tested ; Opensuse, Manjaro, Voyager, all 'buntus and all mints...
I really liked OpenSuse 12.2 KDE, and Linux Mint 14 XFCE but my final choice is Linux Mint 14 KDE
A big thanks to all developers and contributors around this system , I really like it.






Here are my notes of 10 things to do after a clean install from the live-DVD.
This will boost the time of your system update ; Open your main menu, and in the search file enter 'Software Sources' then follow the picture number ( 1- first tab , 2- Download from 'Other' , 3- Select Best Server ). Linux Mint will find the best server.

Click on the icon (1) to open the Update Manager , and click on 'Install Updates' (2)
Note : the install may hang in the middle to ask you to choose for a 'login' software : the choice will be between KDM and LIGHTDM , choose KDM, and click ok.

Go back in the 'Software Sources' , it's on the 4th tab. I advice you to restart your system after a new display driver is installed.

One of the error of design of all Linux desktop environment is to use the 'Alt' key to drag windows. I remind 'Alt' key is usefull for many applications : Blender , Krita, Gimp ...etc... In the Settings > Windows behavior , you can attribute the drag behavior to the 'meta' key ( the 'Windows' key , less used )

I dislike the 'hot corner' ( move your mouse to the top-left corners , all the windows will be minimized and displayed on your screen ). You can remove it in Settings > Desktop behavior

Open the Software Manager , and then you can explore the software available ( thousands and thousands ) or do a search for the one you want. Here are the one I use : Konversation ( for IRC chat ) , FileZilla ( for FTP transfert ) , Shutter ( for screenshots ) , Inkscape ( for vectors ), Blender ( for 3D ) , Kdenlive ( video editing ) , Kazaam ( video recording ) , Cheese ( play with webcam ) ...etc...
For my digital painting tools : Mypaint and Krita , I compile them to have the last version and test features, report bugs ( read at the end of this article for more infos ) . Gimp is already installed. You can install Gmic via the Software Manager.
If you don't want unstable digital painting software ; install Krita 2.5 from this Software Manager , and for Mypaint 1.1 use the PPA .

Having the thumbnails of the Open Raster ( *.ora ) images really helps. You can go to the 'Settings' in Dolphin the file browser, and activate the thumbnails. It also works for *.xcf, *.kra and other. ( Note : on recent Calligra build , new field for 'Krita image' and 'Open raster' image are separated. )
I also remove on Dolphin in the 'Behavior' tab the "Show Tooltip" , and in the "Previews" the "Directories".
![]()
Mypaint icon of the color selector are a bit too big with the default oxygen-GTK setup ; just go in the Setting > Appearance , and set the icon size of the toolbar to 16px to fix the issue.
![]()
This widget is fantastic ; drag and drop a *.jpg picture on it, and it get automatically hosted on internet, and the link get pasted in your copy/paste memory. Very convenient to send picture link over IRC, or in bug reports.
To install it on your desktop, just click a 'cashew' (1) and then click on the button to 'add widget' ( not on the screenshot ) , the widget bar will appear, and you can slide it to find the pastebin widget and drag and drop it on your desktop.

KDE desktop have a cool feature named 'activities' ; you can have the activities switcher by doing the same than for having the previous 'paste-bin' , but just drag and drop it at the end on your panel.

As I use the desktop I continue to add this tweaks ; mainly to keep notes about them :
When Mypaint, Gimp or Krita are out of focus ; the default behavior is to hide floating windows ( palette / brushes / etc... ).
If you dislike it, you can desactivate it in System Settings > Windows Behavior and uncheck the checker box ' Hide utility windows for inactive applications' .

It depends of taste, and you can turn of the blue glowing of the oxygen windows in System Setting > Workspace Appearance > Windows Decoration (1) > Normally you should have oxygen theme (2) > and press configure (3) ; in the dialog windows , go to the 'shadow' tab and deactivate 'Active window Glow' ( or change the color, the size, etc... )

When a windows produce a "child dialog" ( a pop-up , as in the previous image ) , the background ( or parent ) windows is greyed. This is an effect named 'Dialog Parend' . To remove it , System Settings > Desktop Effects > Then all effects tab , and scroll down to find Dialog Parent to remove.

This one is really well hidden : you have to open via a terminal 'oxygen-settings' to open the dialog. A secret dialog. In it , you can change the annoying behavior of having the whole windows moving just after dragging by mistake ( or a mis-click , happen a lot with stylus ) on the GUI. Changing it to 'draging window from titlebar only' make sens.

[Andre] - Install and use your Dropbox service account : http://www.nixternal.com/kde-and-dropbox/
The script to compile Krita and Mypaint have moved to a full separated project here now :
http://www.davidrevoy.com/article167/compilscripts



There is no official support, but I'll do the best to answer questions in the comment.
I also opened a topic on the Linux Mint's forum : http://forums.linuxmint.com/viewtopic.php?f=109&t=122860
Classified in : Software & Hardware
121 comments
wednesday 09 january 2013, 10:19
wednesday 09 january 2013, 10:59
wednesday 09 january 2013, 11:14
wednesday 09 january 2013, 16:23
thursday 10 january 2013, 02:33
thursday 10 january 2013, 23:47
friday 11 january 2013, 13:47
saturday 12 january 2013, 20:58
sunday 13 january 2013, 09:16
sunday 13 january 2013, 18:21
monday 14 january 2013, 08:34
monday 14 january 2013, 14:48
monday 14 january 2013, 19:12
monday 14 january 2013, 19:14
tuesday 15 january 2013, 12:43
tuesday 15 january 2013, 13:06
tuesday 15 january 2013, 13:18
tuesday 15 january 2013, 14:06
tuesday 15 january 2013, 18:56
tuesday 15 january 2013, 19:19
tuesday 15 january 2013, 21:20
tuesday 15 january 2013, 21:38
tuesday 15 january 2013, 21:50
tuesday 15 january 2013, 21:52
tuesday 15 january 2013, 22:03
wednesday 16 january 2013, 04:53
wednesday 16 january 2013, 07:25
wednesday 16 january 2013, 16:37
wednesday 16 january 2013, 19:35
wednesday 16 january 2013, 19:37
wednesday 16 january 2013, 20:12
wednesday 16 january 2013, 20:18
wednesday 16 january 2013, 21:13
wednesday 16 january 2013, 22:03
wednesday 16 january 2013, 22:06
wednesday 16 january 2013, 22:32
wednesday 16 january 2013, 22:41
thursday 17 january 2013, 06:28
thursday 17 january 2013, 20:00
thursday 17 january 2013, 20:36
thursday 17 january 2013, 20:39
thursday 17 january 2013, 21:13
thursday 17 january 2013, 21:25
thursday 17 january 2013, 21:38
thursday 17 january 2013, 21:40
thursday 17 january 2013, 22:22
thursday 17 january 2013, 22:32
thursday 17 january 2013, 22:59
friday 18 january 2013, 02:00
friday 18 january 2013, 08:32
friday 18 january 2013, 12:25
friday 18 january 2013, 13:30
friday 18 january 2013, 13:51
friday 18 january 2013, 14:22
friday 18 january 2013, 14:48
friday 18 january 2013, 15:12
friday 18 january 2013, 15:47
friday 18 january 2013, 15:49
friday 18 january 2013, 15:56
friday 18 january 2013, 16:01
friday 18 january 2013, 16:05
friday 18 january 2013, 16:10
friday 18 january 2013, 16:15
friday 18 january 2013, 16:28
saturday 19 january 2013, 15:42
saturday 19 january 2013, 19:15
sunday 20 january 2013, 02:30
wednesday 23 january 2013, 05:08
wednesday 23 january 2013, 14:29
wednesday 23 january 2013, 14:42
wednesday 23 january 2013, 17:19
wednesday 23 january 2013, 17:51
wednesday 23 january 2013, 18:34
wednesday 23 january 2013, 18:42
wednesday 23 january 2013, 19:11
wednesday 23 january 2013, 19:40
wednesday 23 january 2013, 20:53
wednesday 23 january 2013, 22:46
friday 25 january 2013, 06:55
friday 25 january 2013, 17:52
friday 25 january 2013, 17:54
saturday 26 january 2013, 20:51
sunday 27 january 2013, 00:40
wednesday 30 january 2013, 03:08
wednesday 30 january 2013, 06:05
wednesday 30 january 2013, 06:56
saturday 02 february 2013, 16:13
saturday 02 february 2013, 16:59
saturday 02 february 2013, 19:45
saturday 02 february 2013, 19:49
saturday 02 february 2013, 21:06
saturday 02 february 2013, 23:22
sunday 03 february 2013, 06:36
monday 11 february 2013, 11:07
tuesday 12 february 2013, 00:58
tuesday 12 february 2013, 01:43
wednesday 13 february 2013, 08:42
wednesday 13 february 2013, 09:03
wednesday 13 february 2013, 12:45
wednesday 13 february 2013, 12:51
saturday 16 february 2013, 11:57
saturday 16 february 2013, 12:00
saturday 16 february 2013, 12:15
saturday 16 february 2013, 12:21
saturday 16 february 2013, 12:47
saturday 16 february 2013, 12:58
saturday 16 february 2013, 16:43
saturday 16 february 2013, 17:26
saturday 16 february 2013, 17:34
sunday 17 february 2013, 06:44
friday 22 february 2013, 09:45
monday 25 february 2013, 20:05
tuesday 26 february 2013, 02:11
tuesday 26 february 2013, 04:32
tuesday 26 february 2013, 05:00
wednesday 27 february 2013, 19:59
wednesday 27 february 2013, 21:39
thursday 28 february 2013, 21:23
thursday 28 february 2013, 22:56
tuesday 05 march 2013, 12:07
tuesday 05 march 2013, 12:17
Write a comment